PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 23 | 9 | 14 | 0 | 55 | 77 | 7 | 2 | 3 | 2 | 11 | 10 | 30 | 11 | 17 | 2 | 66 | 87 |
| Regular Season | 23 | 9 | 7 | 7 | 54 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 7 | 7 | 54 | 49 |
| Playoff | 9 | 6 | 3 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 20 | 15 |
| Overall | 55 | 24 | 24 | 7 | 129 | 141 | 7 | 2 | 3 | 2 | 11 | 10 | 62 | 26 | 27 | 9 | 140 | 151 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ancaster | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
| Aurora | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
| Barrie | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
| Belmont Blazers | 8 | 2 | 4 | 2 | 14 | 18 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 2 | 4 | 3 | 15 | 19 |
| Bluewater Hawks | 7 | 2 | 2 | 3 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 13 | 17 |
| Brampton Canadettes | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
| Burlington Barracudas | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Cambridge Roadrunners | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| England | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Etobicoke | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Hamilton Hawks | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
| Kent County Fillies | 7 | 5 | 2 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 19 | 10 |
| London Devilettes | 4 | 2 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 6 |
| Nepean Wildcats | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| North Halton | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| North York | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Oakville Hornets | 3 | 0 | 3 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 15 |
| Orangeville | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
| Peterborough Ice Kats | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
| Sarnia Lady Sting | 7 | 3 | 3 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 18 | 21 |
| Scarborough | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
| Stratford Aces | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Toronto Leaside | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - Alumni Pad | 3 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 4 |
| Aylmer Arena Complex | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
| Baycrest Arena | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Belmont Community Centre | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Campus Ice Centre 1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Campus Ice Centre 2 | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
| Canlan Ice Sports Scarborough - Pad 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Canlan Ice Sports Scarborough - Pad 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Canlan Ice Sports Scarborough - Pad 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Canlan Ice Sports York - Pad 1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
| Canlan Ice Sports York - Pad 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Canlan Ice Sports York - Pad 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
| Canlan York University - Rink #2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Carnegie Centennial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Clearwater Arena (Pad R) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Gemini Arena | 4 | 2 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 10 |
| Howick Arena & Community Centre | 12 | 3 | 6 | 3 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 23 | 30 |
| Iriquois Park Sports Centre | 3 | 2 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 11 |
| Mitchell Field Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nichols Rec Centre A | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
| Oshawa Legends Centre (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Oshawa Legends Centre (#2) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Point Edward Arena | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 6 |
| Ridgetown - East Kent Arena | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 2 |
| Rotary Complex (RBC) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Sarnia Sports & Entertainment Centre (2) | 3 | 2 | 0 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 15 | 7 |
| South Windsor Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Tecumseh Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Teeswater Community Centre | 3 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 4 |
| Thames Centre Recreation Complex | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| WFCU (Green Shield Canada) | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
| Windsor Arena (Downtown) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.