Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 83 | 24 | 45 | 14 | 121 | 202 | 42 | 12 | 21 | 9 | 58 | 92 | 41 | 12 | 24 | 5 | 63 | 110 |
|---|
| Tournament | 58 | 17 | 30 | 11 | 82 | 120 | 30 | 10 | 13 | 7 | 49 | 61 | 28 | 7 | 17 | 4 | 33 | 59 |
|---|
| Exhibition | 19 | 10 | 5 | 4 | 49 | 36 | 9 | 6 | 1 | 2 | 25 | 16 | 10 | 4 | 4 | 2 | 24 | 20 |
|---|
| Overall | 160 | 51 | 80 | 29 | 252 | 358 | 81 | 28 | 35 | 18 | 132 | 169 | 79 | 23 | 45 | 11 | 120 | 189 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 37 | 13 | 17 | 7 | 64 | 64 | 21 | 7 | 9 | 5 | 36 | 34 | 16 | 6 | 8 | 2 | 28 | 30 |
|---|
| U15AA | 36 | 7 | 22 | 7 | 46 | 95 | 16 | 3 | 10 | 3 | 17 | 43 | 20 | 4 | 12 | 4 | 29 | 52 |
|---|
| U15A | 31 | 10 | 16 | 5 | 57 | 60 | 13 | 5 | 5 | 3 | 25 | 20 | 18 | 5 | 11 | 2 | 32 | 40 |
|---|
| U18A | 29 | 17 | 5 | 7 | 63 | 44 | 18 | 11 | 2 | 5 | 42 | 27 | 11 | 6 | 3 | 2 | 21 | 17 |
|---|
| U13AA | 27 | 4 | 20 | 3 | 22 | 95 | 13 | 2 | 9 | 2 | 12 | 45 | 14 | 2 | 11 | 1 | 10 | 50 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 14 | 3 | 9 | 2 | 18 | 30 | 6 | 2 | 3 | 1 | 11 | 10 | 8 | 1 | 6 | 1 | 7 | 20 |
|---|
| Cambridge Roadrunners | 12 | 1 | 10 | 1 | 17 | 34 | 6 | 1 | 4 | 1 | 7 | 14 | 6 | 0 | 6 | 0 | 10 | 20 |
|---|
| Kitchener Lady Rangers | 12 | 4 | 5 | 3 | 19 | 31 | 6 | 1 | 3 | 2 | 8 | 17 | 6 | 3 | 2 | 1 | 11 | 14 |
|---|
| Waterloo Ravens | 10 | 2 | 6 | 2 | 10 | 34 | 5 | 1 | 3 | 1 | 4 | 15 | 5 | 1 | 3 | 1 | 6 | 19 |
|---|
| Ayr Rockets | 7 | 6 | 0 | 1 | 15 | 7 | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 3 | 0 | 1 | 8 | 4 |
|---|
| Windsor Wildcats | 7 | 3 | 4 | 0 | 17 | 21 | 4 | 1 | 3 | 0 | 7 | 13 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| London Devilettes | 6 | 0 | 5 | 1 | 0 | 19 | 2 | 0 | 2 | 0 | 0 | 11 | 4 | 0 | 3 | 1 | 0 | 8 |
|---|
| Stratford Aces | 6 | 3 | 2 | 1 | 13 | 12 | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Guelph Jr Gryphons | 4 | 4 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| Orangeville Tigers | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Woolwich Wild | 4 | 1 | 1 | 2 | 8 | 6 | 3 | 1 | 0 | 2 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Brantford Ice Cats | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Markham - Stouffville Stars | 3 | 0 | 1 | 2 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Oshawa Lady Generals | 3 | 0 | 3 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Owen Sound Ice Hawks | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Sarnia Lady Sting | 3 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| South Huron Sabres | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| TBD | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay | 21 | 7 | 7 | 7 | 32 | 29 | 21 | 7 | 7 | 7 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Arena & Community Centre | 20 | 4 | 14 | 2 | 24 | 62 | 20 | 4 | 14 | 2 | 24 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Teeswater Community Centre | 10 | 7 | 1 | 2 | 27 | 17 | 10 | 7 | 1 | 2 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Twin Pad 1 | 6 | 3 | 2 | 1 | 10 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 1 | 8 | 13 |
|---|
| Gemini Arena | 5 | 0 | 4 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 12 |
|---|
| New Tecumseth Recreation Centre | 5 | 4 | 0 | 1 | 15 | 5 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Gateway Ice Centre | 4 | 1 | 2 | 1 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Mohawk 4 Centre - Yellow | 4 | 0 | 3 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Activa Sports Complex | 3 | 1 | 1 | 1 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| Canlan Ice Sports Scarborough - Pad 1 | 3 | 0 | 3 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Canlan York University - Rink #1 | 3 | 0 | 3 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Canlan York University - Rink #2 | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Ice Centre Antioch | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Forest Glade | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| London Sports Park | 3 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7 |
|---|
| North Dumfries Community Centre | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|
| Southwest Middlesex Arena (Glencoe Memorial) | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Sports Park Arena | 3 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 11 |
|---|