Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 103 | 41 | 46 | 16 | 201 | 229 | 50 | 24 | 19 | 7 | 107 | 102 | 53 | 17 | 27 | 9 | 94 | 127 |
---|
Tournament | 79 | 24 | 41 | 14 | 137 | 191 | 38 | 14 | 20 | 4 | 74 | 97 | 41 | 10 | 21 | 10 | 63 | 94 |
---|
Playoff | 17 | 5 | 9 | 3 | 40 | 39 | 10 | 4 | 5 | 1 | 24 | 19 | 7 | 1 | 4 | 2 | 16 | 20 |
---|
Exhibition | 16 | 7 | 7 | 2 | 29 | 34 | 9 | 5 | 4 | 0 | 18 | 22 | 7 | 2 | 3 | 2 | 11 | 12 |
---|
Overall | 215 | 77 | 103 | 35 | 407 | 493 | 107 | 47 | 48 | 12 | 223 | 240 | 108 | 30 | 55 | 23 | 184 | 253 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18AA | 51 | 14 | 27 | 10 | 80 | 113 | 27 | 11 | 13 | 3 | 46 | 51 | 24 | 3 | 14 | 7 | 34 | 62 |
---|
U15AA | 44 | 17 | 19 | 8 | 88 | 95 | 19 | 9 | 9 | 1 | 41 | 48 | 25 | 8 | 10 | 7 | 47 | 47 |
---|
U18A | 40 | 25 | 13 | 2 | 87 | 58 | 20 | 15 | 3 | 2 | 53 | 27 | 20 | 10 | 10 | 0 | 34 | 31 |
---|
U15A | 37 | 9 | 20 | 8 | 67 | 108 | 16 | 4 | 9 | 3 | 29 | 46 | 21 | 5 | 11 | 5 | 38 | 62 |
---|
U13AA | 32 | 8 | 20 | 4 | 50 | 92 | 18 | 5 | 11 | 2 | 27 | 50 | 14 | 3 | 9 | 2 | 23 | 42 |
---|
U22A | 11 | 4 | 4 | 3 | 35 | 27 | 7 | 3 | 3 | 1 | 27 | 18 | 4 | 1 | 1 | 2 | 8 | 9 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Devilettes | 17 | 3 | 12 | 2 | 23 | 42 | 8 | 2 | 6 | 0 | 9 | 15 | 9 | 1 | 6 | 2 | 14 | 27 |
---|
Stratford Aces | 16 | 4 | 9 | 3 | 30 | 45 | 9 | 2 | 4 | 3 | 19 | 24 | 7 | 2 | 5 | 0 | 11 | 21 |
---|
Cambridge Roadrunners | 15 | 4 | 7 | 4 | 21 | 36 | 7 | 2 | 2 | 3 | 10 | 14 | 8 | 2 | 5 | 1 | 11 | 22 |
---|
Kitchener Lady Rangers | 15 | 6 | 8 | 1 | 25 | 29 | 8 | 4 | 4 | 0 | 14 | 14 | 7 | 2 | 4 | 1 | 11 | 15 |
---|
Waterloo Ravens | 15 | 7 | 7 | 1 | 21 | 33 | 7 | 5 | 2 | 0 | 15 | 16 | 8 | 2 | 5 | 1 | 6 | 17 |
---|
Bluewater Hawks | 13 | 2 | 7 | 4 | 18 | 32 | 7 | 2 | 4 | 1 | 12 | 20 | 6 | 0 | 3 | 3 | 6 | 12 |
---|
Guelph Jr Gryphons | 10 | 8 | 1 | 1 | 41 | 21 | 6 | 4 | 1 | 1 | 23 | 13 | 4 | 4 | 0 | 0 | 18 | 8 |
---|
Windsor Wildcats | 8 | 3 | 1 | 4 | 19 | 15 | 4 | 2 | 1 | 1 | 10 | 7 | 4 | 1 | 0 | 3 | 9 | 8 |
---|
Ayr Rockets | 6 | 2 | 1 | 3 | 12 | 7 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 1 | 1 | 2 | 7 | 5 |
---|
Belmont Blazers | 5 | 3 | 2 | 0 | 10 | 6 | 3 | 1 | 2 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Grand River Mustangs | 5 | 4 | 1 | 0 | 15 | 9 | 3 | 3 | 0 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
North Halton Twisters | 5 | 2 | 2 | 1 | 10 | 11 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
Owen Sound Ice Hawks | 5 | 2 | 3 | 0 | 13 | 14 | 3 | 1 | 2 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Woolwich Wild | 5 | 2 | 3 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Central York Panthers | 4 | 1 | 2 | 1 | 7 | 10 | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Oakville Hornets | 4 | 0 | 3 | 1 | 6 | 16 | 3 | 0 | 2 | 1 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Caledon Coyotes | 3 | 2 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Scarborough Sharks | 3 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Wingham 86ers | 3 | 2 | 0 | 1 | 15 | 4 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Teeswater Community Centre | 35 | 17 | 13 | 5 | 69 | 68 | 35 | 17 | 13 | 5 | 69 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay | 28 | 13 | 13 | 2 | 62 | 65 | 28 | 13 | 13 | 2 | 62 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Sports Park | 8 | 1 | 5 | 2 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 14 | 25 |
---|
Ajax Community Centre | 7 | 0 | 7 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 2 | 9 | 5 | 0 | 5 | 0 | 4 | 15 |
---|
Hespeler Arena | 7 | 2 | 5 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 7 | 19 |
---|
Albert McCormick Arena (West) | 6 | 2 | 2 | 2 | 4 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | 3 | 11 |
---|
Gemini Arena | 6 | 0 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 6 | 12 |
---|
Cambridge Sports Park | 5 | 2 | 2 | 1 | 14 | 11 | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Gateway Ice Centre | 5 | 2 | 3 | 0 | 6 | 15 | 3 | 1 | 2 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Forest Glade | 4 | 1 | 0 | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 9 | 8 |
---|
Iriquois Park Sports Centre | 4 | 2 | 2 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Rotary Rink A | 4 | 1 | 3 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 10 |
---|
Activa Sports Complex | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Howick Arena & Community Centre | 3 | 1 | 2 | 0 | 3 | 7 | 3 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua Creek Arenas - Blue Pad | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Joshua Creek Arenas - Red Pad | 3 | 0 | 2 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Mold-Masters SportsPlex | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
Sportsworld Twin Pad 1 | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
---|