Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 38 | 12 | 21 | 5 | 64 | 91 | 19 | 7 | 10 | 2 | 37 | 47 | 19 | 5 | 11 | 3 | 27 | 44 |
---|
Regular Season | 33 | 11 | 17 | 5 | 52 | 80 | 12 | 6 | 4 | 2 | 22 | 17 | 21 | 5 | 13 | 3 | 30 | 63 |
---|
Exhibition | 15 | 7 | 6 | 2 | 26 | 29 | 8 | 5 | 3 | 0 | 15 | 17 | 7 | 2 | 3 | 2 | 11 | 12 |
---|
Overall | 86 | 30 | 44 | 12 | 142 | 200 | 39 | 18 | 17 | 4 | 74 | 81 | 47 | 12 | 27 | 8 | 68 | 119 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18AA | 24 | 4 | 16 | 4 | 27 | 62 | 14 | 4 | 8 | 2 | 21 | 31 | 10 | 0 | 8 | 2 | 6 | 31 |
---|
U15AA | 18 | 5 | 9 | 4 | 30 | 45 | 5 | 2 | 3 | 0 | 9 | 16 | 13 | 3 | 6 | 4 | 21 | 29 |
---|
U13AA | 16 | 5 | 10 | 1 | 25 | 44 | 8 | 3 | 5 | 0 | 12 | 20 | 8 | 2 | 5 | 1 | 13 | 24 |
---|
U18A | 16 | 11 | 4 | 1 | 34 | 15 | 7 | 6 | 0 | 1 | 20 | 5 | 9 | 5 | 4 | 0 | 14 | 10 |
---|
U15A | 12 | 5 | 5 | 2 | 26 | 34 | 5 | 3 | 1 | 1 | 12 | 9 | 7 | 2 | 4 | 1 | 14 | 25 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Devilettes | 10 | 2 | 7 | 1 | 10 | 23 | 3 | 1 | 2 | 0 | 2 | 4 | 7 | 1 | 5 | 1 | 8 | 19 |
---|
Cambridge Roadrunners | 7 | 1 | 5 | 1 | 5 | 20 | 3 | 1 | 1 | 1 | 4 | 7 | 4 | 0 | 4 | 0 | 1 | 13 |
---|
Bluewater Hawks | 6 | 1 | 4 | 1 | 8 | 18 | 3 | 1 | 2 | 0 | 4 | 9 | 3 | 0 | 2 | 1 | 4 | 9 |
---|
Stratford Aces | 5 | 1 | 3 | 1 | 8 | 16 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 4 | 11 |
---|
Waterloo Ravens | 5 | 3 | 2 | 0 | 10 | 11 | 3 | 3 | 0 | 0 | 10 | 4 | 2 | 0 | 2 | 0 | 0 | 7 |
---|
Kitchener Lady Rangers | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Oakville Hornets | 4 | 0 | 3 | 1 | 6 | 16 | 3 | 0 | 2 | 1 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Caledon Coyotes | 3 | 2 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Windsor Wildcats | 3 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 5 |
---|
Woolwich Wild | 3 | 2 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Burlington Baraccudas | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Central York Panthers | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham West Lightning | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Guelph Jr Gryphons | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Teeswater Community Centre | 16 | 9 | 5 | 2 | 28 | 28 | 16 | 9 | 5 | 2 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax Community Centre | 7 | 0 | 7 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 2 | 9 | 5 | 0 | 5 | 0 | 4 | 15 |
---|
London Sports Park | 6 | 1 | 4 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 17 |
---|
Gateway Ice Centre | 5 | 2 | 3 | 0 | 6 | 15 | 3 | 1 | 2 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Hespeler Arena | 4 | 0 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 13 |
---|
Mildmay | 4 | 2 | 2 | 0 | 9 | 6 | 4 | 2 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade | 3 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 5 |
---|
Gemini Arena | 3 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 9 |
---|
Joshua Creek Arenas - Blue Pad | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Joshua Creek Arenas - Red Pad | 3 | 0 | 2 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Canlan Ice Sports Oshawa - Pad 1 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile Sports Complex 1 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Sixteen Mile Sports Complex 4 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Sportsworld Twin Pad 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
---|