Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 93 | 36 | 41 | 16 | 175 | 207 | 44 | 22 | 15 | 7 | 96 | 85 | 49 | 14 | 26 | 9 | 79 | 122 |
---|
Tournament | 75 | 24 | 40 | 11 | 131 | 182 | 37 | 14 | 20 | 3 | 72 | 95 | 38 | 10 | 20 | 8 | 59 | 87 |
---|
Exhibition | 16 | 7 | 7 | 2 | 29 | 34 | 9 | 5 | 4 | 0 | 18 | 22 | 7 | 2 | 3 | 2 | 11 | 12 |
---|
Overall | 184 | 67 | 88 | 29 | 335 | 423 | 90 | 41 | 39 | 10 | 186 | 202 | 94 | 26 | 49 | 19 | 149 | 221 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18AA | 42 | 10 | 23 | 9 | 58 | 95 | 22 | 9 | 10 | 3 | 38 | 43 | 20 | 1 | 13 | 6 | 20 | 52 |
---|
U18A | 39 | 24 | 13 | 2 | 84 | 57 | 19 | 14 | 3 | 2 | 50 | 26 | 20 | 10 | 10 | 0 | 34 | 31 |
---|
U15AA | 38 | 16 | 14 | 8 | 75 | 77 | 16 | 9 | 6 | 1 | 39 | 38 | 22 | 7 | 8 | 7 | 36 | 39 |
---|
U15A | 29 | 8 | 17 | 4 | 55 | 91 | 13 | 4 | 8 | 1 | 24 | 39 | 16 | 4 | 9 | 3 | 31 | 52 |
---|
U13AA | 28 | 7 | 17 | 4 | 43 | 80 | 15 | 4 | 9 | 2 | 21 | 40 | 13 | 3 | 8 | 2 | 22 | 40 |
---|
U22A | 8 | 2 | 4 | 2 | 20 | 23 | 5 | 1 | 3 | 1 | 14 | 16 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Lady Rangers | 15 | 6 | 8 | 1 | 25 | 29 | 8 | 4 | 4 | 0 | 14 | 14 | 7 | 2 | 4 | 1 | 11 | 15 |
---|
Cambridge Roadrunners | 14 | 4 | 6 | 4 | 21 | 32 | 6 | 2 | 1 | 3 | 10 | 10 | 8 | 2 | 5 | 1 | 11 | 22 |
---|
London Devilettes | 13 | 3 | 8 | 2 | 16 | 29 | 5 | 2 | 3 | 0 | 5 | 7 | 8 | 1 | 5 | 2 | 11 | 22 |
---|
Waterloo Ravens | 13 | 6 | 6 | 1 | 19 | 27 | 6 | 5 | 1 | 0 | 15 | 11 | 7 | 1 | 5 | 1 | 4 | 16 |
---|
Stratford Aces | 12 | 4 | 7 | 1 | 25 | 36 | 6 | 2 | 3 | 1 | 15 | 19 | 6 | 2 | 4 | 0 | 10 | 17 |
---|
Bluewater Hawks | 11 | 1 | 6 | 4 | 13 | 27 | 6 | 1 | 4 | 1 | 8 | 17 | 5 | 0 | 2 | 3 | 5 | 10 |
---|
Guelph Jr Gryphons | 9 | 7 | 1 | 1 | 34 | 20 | 6 | 4 | 1 | 1 | 23 | 13 | 3 | 3 | 0 | 0 | 11 | 7 |
---|
Ayr Rockets | 5 | 2 | 0 | 3 | 11 | 5 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 1 | 0 | 2 | 6 | 3 |
---|
Owen Sound Ice Hawks | 5 | 2 | 3 | 0 | 13 | 14 | 3 | 1 | 2 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Windsor Wildcats | 5 | 2 | 0 | 3 | 12 | 9 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 1 | 0 | 2 | 6 | 5 |
---|
Woolwich Wild | 5 | 2 | 3 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Grand River Mustangs | 4 | 3 | 1 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Oakville Hornets | 4 | 0 | 3 | 1 | 6 | 16 | 3 | 0 | 2 | 1 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Caledon Coyotes | 3 | 2 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Central York Panthers | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Halton Twisters | 3 | 2 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Scarborough Sharks | 3 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Teeswater Community Centre | 29 | 15 | 9 | 5 | 58 | 51 | 29 | 15 | 9 | 5 | 58 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay | 23 | 11 | 10 | 2 | 51 | 55 | 23 | 11 | 10 | 2 | 51 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax Community Centre | 7 | 0 | 7 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 2 | 9 | 5 | 0 | 5 | 0 | 4 | 15 |
---|
Hespeler Arena | 7 | 2 | 5 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 7 | 19 |
---|
London Sports Park | 7 | 1 | 4 | 2 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 20 |
---|
Albert McCormick Arena (West) | 6 | 2 | 2 | 2 | 4 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | 3 | 11 |
---|
Cambridge Sports Park | 5 | 2 | 2 | 1 | 14 | 11 | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Gateway Ice Centre | 5 | 2 | 3 | 0 | 6 | 15 | 3 | 1 | 2 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Gemini Arena | 5 | 0 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 5 | 10 |
---|
Iriquois Park Sports Centre | 4 | 2 | 2 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Activa Sports Complex | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Forest Glade | 3 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 5 |
---|
Joshua Creek Arenas - Blue Pad | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Joshua Creek Arenas - Red Pad | 3 | 0 | 2 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Rotary Rink A | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
---|
Sportsworld Twin Pad 1 | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
---|