Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 73 | 22 | 38 | 13 | 109 | 167 | 37 | 11 | 17 | 9 | 52 | 74 | 36 | 11 | 21 | 4 | 57 | 93 |
|---|
| Tournament | 51 | 15 | 28 | 8 | 74 | 109 | 27 | 9 | 13 | 5 | 44 | 58 | 24 | 6 | 15 | 3 | 30 | 51 |
|---|
| Exhibition | 19 | 10 | 5 | 4 | 49 | 36 | 9 | 6 | 1 | 2 | 25 | 16 | 10 | 4 | 4 | 2 | 24 | 20 |
|---|
| Overall | 143 | 47 | 71 | 25 | 232 | 312 | 73 | 26 | 31 | 16 | 121 | 148 | 70 | 21 | 40 | 9 | 111 | 164 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15AA | 35 | 6 | 22 | 7 | 43 | 93 | 16 | 3 | 10 | 3 | 17 | 43 | 19 | 3 | 12 | 4 | 26 | 50 |
|---|
| U18AA | 33 | 12 | 16 | 5 | 59 | 60 | 19 | 6 | 9 | 4 | 32 | 32 | 14 | 6 | 7 | 1 | 27 | 28 |
|---|
| U18A | 29 | 17 | 5 | 7 | 63 | 44 | 18 | 11 | 2 | 5 | 42 | 27 | 11 | 6 | 3 | 2 | 21 | 17 |
|---|
| U15A | 26 | 9 | 13 | 4 | 49 | 52 | 11 | 4 | 4 | 3 | 20 | 18 | 15 | 5 | 9 | 1 | 29 | 34 |
|---|
| U13AA | 20 | 3 | 15 | 2 | 18 | 63 | 9 | 2 | 6 | 1 | 10 | 28 | 11 | 1 | 9 | 1 | 8 | 35 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 14 | 3 | 9 | 2 | 18 | 30 | 6 | 2 | 3 | 1 | 11 | 10 | 8 | 1 | 6 | 1 | 7 | 20 |
|---|
| Cambridge Roadrunners | 11 | 1 | 9 | 1 | 16 | 32 | 5 | 1 | 3 | 1 | 6 | 12 | 6 | 0 | 6 | 0 | 10 | 20 |
|---|
| Kitchener Lady Rangers | 10 | 4 | 4 | 2 | 18 | 23 | 5 | 1 | 2 | 2 | 8 | 10 | 5 | 3 | 2 | 0 | 10 | 13 |
|---|
| Waterloo Ravens | 9 | 2 | 5 | 2 | 10 | 25 | 5 | 1 | 3 | 1 | 4 | 15 | 4 | 1 | 2 | 1 | 6 | 10 |
|---|
| Ayr Rockets | 6 | 5 | 0 | 1 | 12 | 5 | 3 | 3 | 0 | 0 | 7 | 3 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Stratford Aces | 6 | 3 | 2 | 1 | 13 | 12 | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| London Devilettes | 5 | 0 | 4 | 1 | 0 | 18 | 2 | 0 | 2 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 0 | 7 |
|---|
| Windsor Wildcats | 5 | 3 | 2 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Orangeville Tigers | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Brantford Ice Cats | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Guelph Jr Gryphons | 3 | 3 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Oshawa Lady Generals | 3 | 0 | 3 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Sarnia Lady Sting | 3 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| South Huron Sabres | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| TBD | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Woolwich Wild | 3 | 1 | 0 | 2 | 8 | 4 | 3 | 1 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay | 20 | 6 | 7 | 7 | 28 | 29 | 20 | 6 | 7 | 7 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Arena & Community Centre | 16 | 4 | 10 | 2 | 22 | 44 | 16 | 4 | 10 | 2 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Teeswater Community Centre | 10 | 7 | 1 | 2 | 27 | 17 | 10 | 7 | 1 | 2 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Twin Pad 1 | 6 | 3 | 2 | 1 | 10 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 1 | 8 | 13 |
|---|
| Gemini Arena | 5 | 0 | 4 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 12 |
|---|
| New Tecumseth Recreation Centre | 5 | 4 | 0 | 1 | 15 | 5 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Gateway Ice Centre | 4 | 1 | 2 | 1 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Mohawk 4 Centre - Yellow | 4 | 0 | 3 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Canlan Ice Sports Scarborough - Pad 1 | 3 | 0 | 3 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Canlan York University - Rink #1 | 3 | 0 | 3 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Canlan York University - Rink #2 | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Ice Centre Antioch | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Forest Glade | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| London Sports Park | 3 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7 |
|---|
| Southwest Middlesex Arena (Glencoe Memorial) | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Sports Park Arena | 3 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 11 |
|---|