Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 50 | 17 | 24 | 9 | 80 | 108 | 24 | 8 | 10 | 6 | 36 | 44 | 26 | 9 | 14 | 3 | 44 | 64 |
|---|
| Tournament | 42 | 13 | 21 | 8 | 61 | 77 | 23 | 8 | 10 | 5 | 37 | 43 | 19 | 5 | 11 | 3 | 24 | 34 |
|---|
| Exhibition | 19 | 10 | 5 | 4 | 49 | 36 | 9 | 6 | 1 | 2 | 25 | 16 | 10 | 4 | 4 | 2 | 24 | 20 |
|---|
| Overall | 111 | 40 | 50 | 21 | 190 | 221 | 56 | 22 | 21 | 13 | 98 | 103 | 55 | 18 | 29 | 8 | 92 | 118 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 30 | 11 | 14 | 5 | 53 | 54 | 18 | 5 | 9 | 4 | 29 | 32 | 12 | 6 | 5 | 1 | 24 | 22 |
|---|
| U15A | 25 | 8 | 13 | 4 | 47 | 51 | 11 | 4 | 4 | 3 | 20 | 18 | 14 | 4 | 9 | 1 | 27 | 33 |
|---|
| U15AA | 20 | 3 | 12 | 5 | 23 | 49 | 8 | 2 | 4 | 2 | 9 | 19 | 12 | 1 | 8 | 3 | 14 | 30 |
|---|
| U18A | 20 | 15 | 0 | 5 | 51 | 22 | 12 | 9 | 0 | 3 | 31 | 16 | 8 | 6 | 0 | 2 | 20 | 6 |
|---|
| U13AA | 16 | 3 | 11 | 2 | 16 | 45 | 7 | 2 | 4 | 1 | 9 | 18 | 9 | 1 | 7 | 1 | 7 | 27 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 12 | 3 | 7 | 2 | 16 | 25 | 5 | 2 | 2 | 1 | 9 | 7 | 7 | 1 | 5 | 1 | 7 | 18 |
|---|
| Kitchener Lady Rangers | 9 | 4 | 3 | 2 | 18 | 22 | 4 | 1 | 1 | 2 | 8 | 9 | 5 | 3 | 2 | 0 | 10 | 13 |
|---|
| Cambridge Roadrunners | 7 | 1 | 5 | 1 | 10 | 17 | 4 | 1 | 2 | 1 | 5 | 7 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|
| Stratford Aces | 5 | 3 | 2 | 0 | 13 | 12 | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Waterloo Ravens | 5 | 2 | 3 | 0 | 8 | 14 | 3 | 1 | 2 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Orangeville Tigers | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Ayr Rockets | 3 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Guelph Jr Gryphons | 3 | 3 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| London Devilettes | 3 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Sarnia Lady Sting | 3 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| TBD | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Windsor Wildcats | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Woolwich Wild | 3 | 1 | 0 | 2 | 8 | 4 | 3 | 1 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay | 12 | 4 | 4 | 4 | 18 | 19 | 12 | 4 | 4 | 4 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Arena & Community Centre | 11 | 3 | 6 | 2 | 16 | 24 | 11 | 3 | 6 | 2 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Teeswater Community Centre | 10 | 7 | 1 | 2 | 27 | 17 | 10 | 7 | 1 | 2 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Twin Pad 1 | 6 | 3 | 2 | 1 | 10 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 1 | 8 | 13 |
|---|
| New Tecumseth Recreation Centre | 5 | 4 | 0 | 1 | 15 | 5 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Gateway Ice Centre | 4 | 1 | 2 | 1 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Gemini Arena | 4 | 0 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 10 |
|---|
| Mohawk 4 Centre - Yellow | 4 | 0 | 3 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Canlan Ice Sports Scarborough - Pad 1 | 3 | 0 | 3 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Southwest Middlesex Arena (Glencoe Memorial) | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|