Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 97 | 26 | 51 | 20 | 142 | 243 | 51 | 14 | 25 | 12 | 75 | 118 | 46 | 12 | 26 | 8 | 67 | 125 |
|---|
| Tournament | 63 | 17 | 33 | 13 | 91 | 137 | 33 | 10 | 14 | 9 | 56 | 70 | 30 | 7 | 19 | 4 | 35 | 67 |
|---|
| Exhibition | 19 | 10 | 5 | 4 | 49 | 36 | 9 | 6 | 1 | 2 | 25 | 16 | 10 | 4 | 4 | 2 | 24 | 20 |
|---|
| Overall | 179 | 53 | 89 | 37 | 282 | 416 | 93 | 30 | 40 | 23 | 156 | 204 | 86 | 23 | 49 | 14 | 126 | 212 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 42 | 14 | 19 | 9 | 72 | 75 | 25 | 8 | 11 | 6 | 43 | 44 | 17 | 6 | 8 | 3 | 29 | 31 |
|---|
| U15AA | 39 | 7 | 23 | 9 | 48 | 100 | 17 | 3 | 11 | 3 | 18 | 47 | 22 | 4 | 12 | 6 | 30 | 53 |
|---|
| U15A | 37 | 11 | 18 | 8 | 72 | 75 | 18 | 6 | 6 | 6 | 39 | 33 | 19 | 5 | 12 | 2 | 33 | 42 |
|---|
| U13AA | 32 | 4 | 24 | 4 | 27 | 122 | 15 | 2 | 10 | 3 | 14 | 53 | 17 | 2 | 14 | 1 | 13 | 69 |
|---|
| U18A | 29 | 17 | 5 | 7 | 63 | 44 | 18 | 11 | 2 | 5 | 42 | 27 | 11 | 6 | 3 | 2 | 21 | 17 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 16 | 3 | 9 | 4 | 21 | 33 | 7 | 2 | 3 | 2 | 13 | 12 | 9 | 1 | 6 | 2 | 8 | 21 |
|---|
| Kitchener Lady Rangers | 14 | 4 | 5 | 5 | 21 | 33 | 7 | 1 | 3 | 3 | 9 | 18 | 7 | 3 | 2 | 2 | 12 | 15 |
|---|
| Cambridge Roadrunners | 13 | 1 | 11 | 1 | 19 | 39 | 6 | 1 | 4 | 1 | 7 | 14 | 7 | 0 | 7 | 0 | 12 | 25 |
|---|
| Waterloo Ravens | 12 | 2 | 8 | 2 | 10 | 48 | 6 | 1 | 4 | 1 | 4 | 21 | 6 | 1 | 4 | 1 | 6 | 27 |
|---|
| London Devilettes | 9 | 0 | 7 | 2 | 2 | 27 | 4 | 0 | 4 | 0 | 2 | 19 | 5 | 0 | 3 | 2 | 0 | 8 |
|---|
| Ayr Rockets | 7 | 6 | 0 | 1 | 15 | 7 | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 3 | 0 | 1 | 8 | 4 |
|---|
| Windsor Wildcats | 7 | 3 | 4 | 0 | 17 | 21 | 4 | 1 | 3 | 0 | 7 | 13 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Stratford Aces | 6 | 3 | 2 | 1 | 13 | 12 | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Brantford Ice Cats | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Guelph Jr Gryphons | 4 | 4 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| Orangeville Tigers | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Owen Sound Ice Hawks | 4 | 4 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Woolwich Wild | 4 | 1 | 1 | 2 | 8 | 6 | 3 | 1 | 0 | 2 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Central York Panthers | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Markham - Stouffville Stars | 3 | 0 | 1 | 2 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Oshawa Lady Generals | 3 | 0 | 3 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Sarnia Lady Sting | 3 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| South Huron Sabres | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| TBD | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Howick Arena & Community Centre | 26 | 6 | 17 | 3 | 36 | 82 | 26 | 6 | 17 | 3 | 36 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay | 22 | 7 | 7 | 8 | 33 | 30 | 22 | 7 | 7 | 8 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Teeswater Community Centre | 11 | 7 | 2 | 2 | 29 | 20 | 11 | 7 | 2 | 2 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Twin Pad 1 | 7 | 3 | 2 | 2 | 11 | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 2 | 2 | 9 | 14 |
|---|
| Gemini Arena | 6 | 0 | 4 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 4 | 13 |
|---|
| New Tecumseth Recreation Centre | 5 | 4 | 0 | 1 | 15 | 5 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Gateway Ice Centre | 4 | 1 | 2 | 1 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| London Sports Park | 4 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 7 |
|---|
| Mohawk 4 Centre - Yellow | 4 | 0 | 3 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Activa Sports Complex | 3 | 1 | 1 | 1 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| Canlan Ice Sports Scarborough - Pad 1 | 3 | 0 | 3 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Canlan York University - Rink #1 | 3 | 0 | 3 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Canlan York University - Rink #2 | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Ice Centre Antioch | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Forest Glade | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| North Dumfries Community Centre | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|
| RIM (Pillers) | 3 | 1 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| Southwest Middlesex Arena (Glencoe Memorial) | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Sports Park Arena | 3 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 11 |
|---|