Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 40 | 15 | 17 | 8 | 70 | 85 | 18 | 7 | 5 | 6 | 30 | 27 | 22 | 8 | 12 | 2 | 40 | 58 |
|---|
| Tournament | 33 | 10 | 17 | 6 | 45 | 62 | 18 | 7 | 7 | 4 | 31 | 33 | 15 | 3 | 10 | 2 | 14 | 29 |
|---|
| Exhibition | 19 | 10 | 5 | 4 | 49 | 36 | 9 | 6 | 1 | 2 | 25 | 16 | 10 | 4 | 4 | 2 | 24 | 20 |
|---|
| Overall | 92 | 35 | 39 | 18 | 164 | 183 | 45 | 20 | 13 | 12 | 86 | 76 | 47 | 15 | 26 | 6 | 78 | 107 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 21 | 9 | 9 | 3 | 40 | 37 | 12 | 4 | 5 | 3 | 22 | 20 | 9 | 5 | 4 | 0 | 18 | 17 |
|---|
| U15AA | 20 | 3 | 12 | 5 | 23 | 49 | 8 | 2 | 4 | 2 | 9 | 19 | 12 | 1 | 8 | 3 | 14 | 30 |
|---|
| U18A | 20 | 15 | 0 | 5 | 51 | 22 | 12 | 9 | 0 | 3 | 31 | 16 | 8 | 6 | 0 | 2 | 20 | 6 |
|---|
| U15A | 18 | 5 | 10 | 3 | 37 | 41 | 8 | 3 | 2 | 3 | 17 | 12 | 10 | 2 | 8 | 0 | 20 | 29 |
|---|
| U13AA | 13 | 3 | 8 | 2 | 13 | 34 | 5 | 2 | 2 | 1 | 7 | 9 | 8 | 1 | 6 | 1 | 6 | 25 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 10 | 3 | 5 | 2 | 13 | 20 | 4 | 2 | 1 | 1 | 7 | 4 | 6 | 1 | 4 | 1 | 6 | 16 |
|---|
| Kitchener Lady Rangers | 8 | 4 | 2 | 2 | 17 | 19 | 3 | 1 | 0 | 2 | 7 | 6 | 5 | 3 | 2 | 0 | 10 | 13 |
|---|
| Cambridge Roadrunners | 6 | 1 | 4 | 1 | 10 | 16 | 3 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|
| Orangeville Tigers | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Stratford Aces | 4 | 2 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Ayr Rockets | 3 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Guelph Jr Gryphons | 3 | 3 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Sarnia Lady Sting | 3 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| TBD | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Waterloo Ravens | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Windsor Wildcats | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Woolwich Wild | 3 | 1 | 0 | 2 | 8 | 4 | 3 | 1 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay | 10 | 4 | 2 | 4 | 17 | 12 | 10 | 4 | 2 | 4 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Teeswater Community Centre | 10 | 7 | 1 | 2 | 27 | 17 | 10 | 7 | 1 | 2 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Arena & Community Centre | 7 | 2 | 3 | 2 | 11 | 14 | 7 | 2 | 3 | 2 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Recreation Centre | 5 | 4 | 0 | 1 | 15 | 5 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Gateway Ice Centre | 4 | 1 | 2 | 1 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Mohawk 4 Centre - Yellow | 4 | 0 | 3 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Canlan Ice Sports Scarborough - Pad 1 | 3 | 0 | 3 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Gemini Arena | 3 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| Southwest Middlesex Arena (Glencoe Memorial) | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Sportsworld Twin Pad 1 | 3 | 1 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| Canlan York University | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Canlan York University - Rink #2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Century Gardens | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Forest Glade | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Harman Park Arena | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Sarnia Sports & Entertainment Centre (2) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Sports Park Arena | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|