Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 32 | 9 | 15 | 8 | 49 | 74 | 12 | 2 | 4 | 6 | 13 | 20 | 20 | 7 | 11 | 2 | 36 | 54 |
|---|
| Tournament | 24 | 8 | 13 | 3 | 36 | 47 | 12 | 5 | 5 | 2 | 22 | 24 | 12 | 3 | 8 | 1 | 14 | 23 |
|---|
| Exhibition | 19 | 10 | 5 | 4 | 49 | 36 | 9 | 6 | 1 | 2 | 25 | 16 | 10 | 4 | 4 | 2 | 24 | 20 |
|---|
| Overall | 75 | 27 | 33 | 15 | 134 | 157 | 33 | 13 | 10 | 10 | 60 | 60 | 42 | 14 | 23 | 5 | 74 | 97 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15AA | 20 | 3 | 12 | 5 | 23 | 49 | 8 | 2 | 4 | 2 | 9 | 19 | 12 | 1 | 8 | 3 | 14 | 30 |
|---|
| U18A | 16 | 11 | 0 | 5 | 43 | 21 | 9 | 6 | 0 | 3 | 25 | 15 | 7 | 5 | 0 | 2 | 18 | 6 |
|---|
| U15A | 15 | 4 | 8 | 3 | 28 | 31 | 6 | 2 | 1 | 3 | 10 | 6 | 9 | 2 | 7 | 0 | 18 | 25 |
|---|
| U18AA | 15 | 6 | 7 | 2 | 28 | 28 | 7 | 1 | 4 | 2 | 10 | 15 | 8 | 5 | 3 | 0 | 18 | 13 |
|---|
| U13AA | 9 | 3 | 6 | 0 | 12 | 28 | 3 | 2 | 1 | 0 | 6 | 5 | 6 | 1 | 5 | 0 | 6 | 23 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 10 | 3 | 5 | 2 | 13 | 20 | 4 | 2 | 1 | 1 | 7 | 4 | 6 | 1 | 4 | 1 | 6 | 16 |
|---|
| Kitchener Lady Rangers | 8 | 4 | 2 | 2 | 17 | 19 | 3 | 1 | 0 | 2 | 7 | 6 | 5 | 3 | 2 | 0 | 10 | 13 |
|---|
| Cambridge Roadrunners | 6 | 1 | 4 | 1 | 10 | 16 | 3 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|
| Ayr Rockets | 3 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Orangeville Tigers | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Sarnia Lady Sting | 3 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Stratford Aces | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| TBD | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Barrie Sharks | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Brampton Canadettes | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Chicago Mission | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| New Tecumseth IceCats 2 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| South Huron Sabres | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Stoney Creek Sabres | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Toronto Leaside | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Waterloo Ravens | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Whitby Wolves | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Windsor Wildcats | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Woodstock Wildcats | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Woolwich Wild | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Teeswater Community Centre | 10 | 7 | 1 | 2 | 27 | 17 | 10 | 7 | 1 | 2 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay | 7 | 1 | 2 | 4 | 8 | 10 | 7 | 1 | 2 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Recreation Centre | 5 | 4 | 0 | 1 | 15 | 5 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Gateway Ice Centre | 4 | 1 | 2 | 1 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Howick Arena & Community Centre | 4 | 0 | 2 | 2 | 3 | 9 | 4 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohawk 4 Centre - Yellow | 4 | 0 | 3 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Canlan Ice Sports Scarborough - Pad 1 | 3 | 0 | 3 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Gemini Arena | 3 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| Southwest Middlesex Arena (Glencoe Memorial) | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Sportsworld Twin Pad 1 | 3 | 1 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| Century Gardens | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Forest Glade | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Harman Park Arena | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia Sports & Entertainment Centre (2) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Sports Park Arena | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|