Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 24 | 8 | 13 | 3 | 36 | 47 | 12 | 5 | 5 | 2 | 22 | 24 | 12 | 3 | 8 | 1 | 14 | 23 |
---|
Exhibition | 19 | 10 | 5 | 4 | 49 | 36 | 9 | 6 | 1 | 2 | 25 | 16 | 10 | 4 | 4 | 2 | 24 | 20 |
---|
Regular Season | 13 | 4 | 6 | 3 | 17 | 27 | 5 | 1 | 2 | 2 | 4 | 7 | 8 | 3 | 4 | 1 | 13 | 20 |
---|
Overall | 56 | 22 | 24 | 10 | 102 | 110 | 26 | 12 | 8 | 6 | 51 | 47 | 30 | 10 | 16 | 4 | 51 | 63 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15AA | 16 | 3 | 9 | 4 | 20 | 40 | 6 | 2 | 3 | 1 | 9 | 17 | 10 | 1 | 6 | 3 | 11 | 23 |
---|
U18AA | 13 | 4 | 7 | 2 | 22 | 26 | 7 | 1 | 4 | 2 | 10 | 15 | 6 | 3 | 3 | 0 | 12 | 11 |
---|
U18A | 11 | 8 | 0 | 3 | 33 | 14 | 7 | 5 | 0 | 2 | 20 | 11 | 4 | 3 | 0 | 1 | 13 | 3 |
---|
U15A | 10 | 4 | 5 | 1 | 17 | 15 | 4 | 2 | 1 | 1 | 6 | 2 | 6 | 2 | 4 | 0 | 11 | 13 |
---|
U13AA | 6 | 3 | 3 | 0 | 10 | 15 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 1 | 3 | 0 | 4 | 13 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 9 | 3 | 4 | 2 | 13 | 18 | 3 | 2 | 0 | 1 | 7 | 2 | 6 | 1 | 4 | 1 | 6 | 16 |
---|
Kitchener Lady Rangers | 5 | 3 | 1 | 1 | 11 | 9 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
TBD | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
---|
Barrie Sharks | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Brampton Canadettes | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Cambridge Roadrunners | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Chicago Mission | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
New Tecumseth IceCats 2 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Orangeville Tigers | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Stoney Creek Sabres | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Toronto Leaside | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Whitby Wolves | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Windsor Wildcats | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Woodstock Wildcats | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Woolwich Wild | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Teeswater Community Centre | 10 | 7 | 1 | 2 | 27 | 17 | 10 | 7 | 1 | 2 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Recreation Centre | 5 | 4 | 0 | 1 | 15 | 5 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Gateway Ice Centre | 4 | 1 | 2 | 1 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Mohawk 4 Centre - Yellow | 4 | 0 | 3 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Canlan Ice Sports Scarborough - Pad 1 | 3 | 0 | 3 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Gemini Arena | 3 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 8 |
---|
Southwest Middlesex Arena (Glencoe Memorial) | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Century Gardens | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Forest Glade | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Harman Park Arena | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Arena & Community Centre | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|