Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 31 | 62 | 24 | 170 | 291 | 57 | 16 | 28 | 13 | 83 | 131 | 60 | 15 | 34 | 11 | 87 | 160 |
|---|
| Tournament | 71 | 19 | 37 | 15 | 101 | 154 | 37 | 11 | 16 | 10 | 64 | 80 | 34 | 8 | 21 | 5 | 37 | 74 |
|---|
| Exhibition | 19 | 10 | 5 | 4 | 49 | 36 | 9 | 6 | 1 | 2 | 25 | 16 | 10 | 4 | 4 | 2 | 24 | 20 |
|---|
| Playoff | 10 | 5 | 4 | 1 | 18 | 18 | 6 | 3 | 2 | 1 | 10 | 9 | 4 | 2 | 2 | 0 | 8 | 9 |
|---|
| Overall | 217 | 65 | 108 | 44 | 338 | 499 | 109 | 36 | 47 | 26 | 182 | 236 | 108 | 29 | 61 | 18 | 156 | 263 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 49 | 17 | 22 | 10 | 87 | 88 | 28 | 9 | 12 | 7 | 47 | 49 | 21 | 8 | 10 | 3 | 40 | 39 |
|---|
| U15AA | 47 | 8 | 27 | 12 | 60 | 118 | 21 | 3 | 13 | 5 | 25 | 58 | 26 | 5 | 14 | 7 | 35 | 60 |
|---|
| U18A | 46 | 24 | 12 | 10 | 88 | 79 | 24 | 15 | 4 | 5 | 55 | 37 | 22 | 9 | 8 | 5 | 33 | 42 |
|---|
| U15A | 42 | 12 | 22 | 8 | 76 | 89 | 20 | 7 | 7 | 6 | 41 | 36 | 22 | 5 | 15 | 2 | 35 | 53 |
|---|
| U13AA | 33 | 4 | 25 | 4 | 27 | 125 | 16 | 2 | 11 | 3 | 14 | 56 | 17 | 2 | 14 | 1 | 13 | 69 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Lady Rangers | 17 | 4 | 8 | 5 | 22 | 42 | 9 | 1 | 5 | 3 | 10 | 24 | 8 | 3 | 3 | 2 | 12 | 18 |
|---|
| Bluewater Hawks | 16 | 3 | 9 | 4 | 21 | 33 | 7 | 2 | 3 | 2 | 13 | 12 | 9 | 1 | 6 | 2 | 8 | 21 |
|---|
| Cambridge Roadrunners | 14 | 2 | 11 | 1 | 22 | 41 | 7 | 2 | 4 | 1 | 10 | 16 | 7 | 0 | 7 | 0 | 12 | 25 |
|---|
| Stratford Aces | 13 | 5 | 7 | 1 | 21 | 30 | 7 | 4 | 2 | 1 | 13 | 11 | 6 | 1 | 5 | 0 | 8 | 19 |
|---|
| Waterloo Ravens | 13 | 2 | 9 | 2 | 10 | 51 | 6 | 1 | 4 | 1 | 4 | 21 | 7 | 1 | 5 | 1 | 6 | 30 |
|---|
| Ayr Rockets | 10 | 8 | 0 | 2 | 24 | 13 | 5 | 4 | 0 | 1 | 13 | 7 | 5 | 4 | 0 | 1 | 11 | 6 |
|---|
| London Devilettes | 9 | 0 | 7 | 2 | 2 | 27 | 4 | 0 | 4 | 0 | 2 | 19 | 5 | 0 | 3 | 2 | 0 | 8 |
|---|
| South Huron Sabres | 8 | 1 | 6 | 1 | 7 | 22 | 4 | 1 | 2 | 1 | 3 | 6 | 4 | 0 | 4 | 0 | 4 | 16 |
|---|
| Windsor Wildcats | 7 | 3 | 4 | 0 | 17 | 21 | 4 | 1 | 3 | 0 | 7 | 13 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Guelph Jr Gryphons | 6 | 4 | 0 | 2 | 13 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 2 | 9 | 3 |
|---|
| Woolwich Wild | 6 | 2 | 1 | 3 | 11 | 8 | 3 | 1 | 0 | 2 | 8 | 4 | 3 | 1 | 1 | 1 | 3 | 4 |
|---|
| Owen Sound Ice Hawks | 5 | 5 | 0 | 0 | 16 | 4 | 3 | 3 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Sarnia Lady Sting | 5 | 1 | 2 | 2 | 8 | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Brantford Ice Cats | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Markham - Stouffville Stars | 4 | 0 | 1 | 3 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 4 |
|---|
| Orangeville Tigers | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Stoney Creek Sabres | 4 | 1 | 2 | 1 | 6 | 9 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Howick Arena & Community Centre | 31 | 7 | 20 | 4 | 40 | 92 | 31 | 7 | 20 | 4 | 40 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay | 28 | 10 | 9 | 9 | 45 | 41 | 28 | 10 | 9 | 9 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Teeswater Community Centre | 12 | 8 | 2 | 2 | 31 | 21 | 12 | 8 | 2 | 2 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Twin Pad 1 | 8 | 3 | 3 | 2 | 11 | 17 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 3 | 2 | 9 | 17 |
|---|
| Gemini Arena | 6 | 0 | 4 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 4 | 13 |
|---|
| New Tecumseth Recreation Centre | 5 | 4 | 0 | 1 | 15 | 5 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Aurora Community Centre | 4 | 0 | 2 | 2 | 7 | 11 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 0 | 2 | 1 | 2 | 6 |
|---|
| Gateway Ice Centre | 4 | 1 | 2 | 1 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| London Sports Park | 4 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 7 |
|---|
| Mohawk 4 Centre - Yellow | 4 | 0 | 3 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| South Huron Recreation Center | 4 | 0 | 4 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 16 |
|---|