Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 103 | 41 | 46 | 16 | 201 | 229 | 50 | 24 | 19 | 7 | 107 | 102 | 53 | 17 | 27 | 9 | 94 | 127 |
---|
Tournament | 79 | 24 | 41 | 14 | 137 | 191 | 38 | 14 | 20 | 4 | 74 | 97 | 41 | 10 | 21 | 10 | 63 | 94 |
---|
Exhibition | 16 | 7 | 7 | 2 | 29 | 34 | 9 | 5 | 4 | 0 | 18 | 22 | 7 | 2 | 3 | 2 | 11 | 12 |
---|
Overall | 198 | 72 | 94 | 32 | 367 | 454 | 97 | 43 | 43 | 11 | 199 | 221 | 101 | 29 | 51 | 21 | 168 | 233 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18AA | 44 | 12 | 23 | 9 | 67 | 97 | 23 | 10 | 10 | 3 | 42 | 44 | 21 | 2 | 13 | 6 | 25 | 53 |
---|
U15AA | 42 | 17 | 17 | 8 | 85 | 88 | 18 | 9 | 8 | 1 | 41 | 46 | 24 | 8 | 9 | 7 | 44 | 42 |
---|
U18A | 40 | 25 | 13 | 2 | 87 | 58 | 20 | 15 | 3 | 2 | 53 | 27 | 20 | 10 | 10 | 0 | 34 | 31 |
---|
U15A | 34 | 9 | 18 | 7 | 63 | 101 | 14 | 4 | 8 | 2 | 26 | 41 | 20 | 5 | 10 | 5 | 37 | 60 |
---|
U13AA | 30 | 7 | 19 | 4 | 45 | 87 | 17 | 4 | 11 | 2 | 23 | 47 | 13 | 3 | 8 | 2 | 22 | 40 |
---|
U22A | 8 | 2 | 4 | 2 | 20 | 23 | 5 | 1 | 3 | 1 | 14 | 16 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Roadrunners | 15 | 4 | 7 | 4 | 21 | 36 | 7 | 2 | 2 | 3 | 10 | 14 | 8 | 2 | 5 | 1 | 11 | 22 |
---|
Kitchener Lady Rangers | 15 | 6 | 8 | 1 | 25 | 29 | 8 | 4 | 4 | 0 | 14 | 14 | 7 | 2 | 4 | 1 | 11 | 15 |
---|
London Devilettes | 15 | 3 | 10 | 2 | 20 | 35 | 7 | 2 | 5 | 0 | 9 | 13 | 8 | 1 | 5 | 2 | 11 | 22 |
---|
Waterloo Ravens | 15 | 7 | 7 | 1 | 21 | 33 | 7 | 5 | 2 | 0 | 15 | 16 | 8 | 2 | 5 | 1 | 6 | 17 |
---|
Stratford Aces | 13 | 4 | 7 | 2 | 27 | 38 | 7 | 2 | 3 | 2 | 17 | 21 | 6 | 2 | 4 | 0 | 10 | 17 |
---|
Bluewater Hawks | 11 | 1 | 6 | 4 | 13 | 27 | 6 | 1 | 4 | 1 | 8 | 17 | 5 | 0 | 2 | 3 | 5 | 10 |
---|
Guelph Jr Gryphons | 10 | 8 | 1 | 1 | 41 | 21 | 6 | 4 | 1 | 1 | 23 | 13 | 4 | 4 | 0 | 0 | 18 | 8 |
---|
Ayr Rockets | 6 | 2 | 1 | 3 | 12 | 7 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 1 | 1 | 2 | 7 | 5 |
---|
Windsor Wildcats | 6 | 3 | 0 | 3 | 16 | 10 | 3 | 2 | 0 | 1 | 10 | 5 | 3 | 1 | 0 | 2 | 6 | 5 |
---|
Grand River Mustangs | 5 | 4 | 1 | 0 | 15 | 9 | 3 | 3 | 0 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Owen Sound Ice Hawks | 5 | 2 | 3 | 0 | 13 | 14 | 3 | 1 | 2 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Woolwich Wild | 5 | 2 | 3 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Central York Panthers | 4 | 1 | 2 | 1 | 7 | 10 | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Oakville Hornets | 4 | 0 | 3 | 1 | 6 | 16 | 3 | 0 | 2 | 1 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Caledon Coyotes | 3 | 2 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
North Halton Twisters | 3 | 2 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Scarborough Sharks | 3 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Teeswater Community Centre | 30 | 15 | 10 | 5 | 58 | 55 | 30 | 15 | 10 | 5 | 58 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay | 27 | 13 | 12 | 2 | 62 | 63 | 27 | 13 | 12 | 2 | 62 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax Community Centre | 7 | 0 | 7 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 2 | 9 | 5 | 0 | 5 | 0 | 4 | 15 |
---|
Hespeler Arena | 7 | 2 | 5 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 7 | 19 |
---|
London Sports Park | 7 | 1 | 4 | 2 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 20 |
---|
Albert McCormick Arena (West) | 6 | 2 | 2 | 2 | 4 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | 3 | 11 |
---|
Cambridge Sports Park | 5 | 2 | 2 | 1 | 14 | 11 | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Gateway Ice Centre | 5 | 2 | 3 | 0 | 6 | 15 | 3 | 1 | 2 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Gemini Arena | 5 | 0 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 5 | 10 |
---|
Iriquois Park Sports Centre | 4 | 2 | 2 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Activa Sports Complex | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Forest Glade | 3 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 5 |
---|
Joshua Creek Arenas - Blue Pad | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Joshua Creek Arenas - Red Pad | 3 | 0 | 2 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Rotary Rink A | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
---|
Sportsworld Twin Pad 1 | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
---|