# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
20 | Emma Eckenswiller | F | 47 | 25 | 9 | 34 | 0.53 | 0.72 | 20 |
22 | Mackenzie Pridham | F | 47 | 13 | 11 | 24 | 0.28 | 0.51 | 2 |
8 | Emma Vanhaelemeesch | F | 39 | 16 | 6 | 22 | 0.41 | 0.56 | 22 |
12 | Jamey Cunningham | F | 48 | 9 | 13 | 22 | 0.19 | 0.46 | 24 |
11 | Megan Wilton | F | 48 | 9 | 6 | 15 | 0.19 | 0.31 | 18 |
10 | Courtney Wilken | D | 44 | 2 | 11 | 13 | 0.05 | 0.30 | 10 |
2 | Sydney Pruden | F | 46 | 0 | 13 | 13 | 0.00 | 0.28 | 10 |
7 | Payton Noble | F | 45 | 4 | 8 | 12 | 0.09 | 0.27 | 10 |
6 | Ashley Stevenson | F | 41 | 6 | 4 | 10 | 0.15 | 0.24 | 16 |
16 | Kara Colhoun | D | 46 | 2 | 8 | 10 | 0.04 | 0.22 | 28 |
3 | Natalie Gallagher | D | 46 | 4 | 5 | 9 | 0.09 | 0.20 | 16 |
17 | Melissa Pennington | D | 47 | 5 | 3 | 8 | 0.11 | 0.17 | 20 |
18 | Lexi Smith | F | 33 | 2 | 3 | 5 | 0.06 | 0.15 | 2 |
13 | Emma Swift | D | 43 | 1 | 4 | 5 | 0.02 | 0.12 | 24 |
15 | Abbi Atkins | D | 45 | 0 | 5 | 5 | 0.00 | 0.11 | 48 |
1 | Monica Rankin | G | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
31 | Josee Ernest | G | 33 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
# | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
1 | Monica Rankin | 17 | 600 | 243 | 25 | 1.88 | 89.71% | 7 | 5 | 4 | 5 |
31 | Josee Ernest | 33 | 1256 | 322 | 65 | 2.33 | 79.81% | 11 | 18 | 2 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.